Start Date | First Name | Status | Cost | Private ID |
---|---|---|---|---|
6 February 2023 | Jillian | 1 | 1450 | AMNB1O |
1 February 2023 | Chandni | 1 | 1450 | D704F6 |
1 February 2023 | EVe | New Lead | 1450 | 4TY76B |
1 February 2023 | Terry | 1 | 1450 | HV1HZA |
30 January 2023 | Serah | New Lead | 1450 | PBMPSX |
30 January 2023 | Beryl | New Lead | 1450 | 3403XV |
1 February 2023 | Sheba | 1 | 0 | W8YD4T |
25 January 2023 | Mumbi | New Lead | 1450 | PNFY7E |
30 January 2023 | Njoki | New Lead | 1450 | OGG19M |
12 August 2022 | Diane | New Lead | 2300 | V5I79B |
- 1
- 2