Start Date | First Name | Status | Cost | Private ID |
---|---|---|---|---|
27 May 2023 | Jacqui | 1 | 1450 | WGASL5 |
24 May 2023 | Esther | 1 | 1450 | EYT5LO |
16 May 2023 | Paria | 1 | 1450 | 3DAR0X |
1 May 2023 | Tamima | 1 | 1450 | NSXF6M |
1 May 2023 | Omar | 1 | 1450 | 4AP467 |
18 April 2023 | Mercy | 1 | 1450 | H5JK2W |
7 April 2023 | Judy | 1 | 1450 | D4FBM6 |
4 April 2023 | Deborah | 1 | 1450 | UJS5XK |
19 March 2023 | Fidel | 1 | 1450 | H0I4HQ |
13 March 2023 | Madonna | 1 | 1450 | CJQRD4 |
8 March 2023 | Sherlyne | 1 | 1450 | 71IRCS |
6 March 2023 | Muthoni | 1 | 1450 | 8JNH3N |
22 February 2023 | Perpetua | 1 | 1450 | 8MKJ3W |
6 March 2023 | Gideon | 1 | 1450 | G00ZLN |
6 March 2023 | Maureen | 1 | 1450 | KE09ZF |
17 February 2023 | Josette | 1 | 1450 | EWU1IU |
13 February 2023 | Waceke | New Lead | 1450 | EZ83CZ |
10 February 2023 | Carole | 1 | 1450 | MHZFOC |
7 February 2023 | Caroline | 1 | 1450 | 2HSVHP |
7 February 2023 | Beth | 1 | 1450 | C3GLUJ |
10 February 2023 | Caroline | 1 | 1450 | IRXZAH |
8 February 2023 | Beth | 1 | 1450 | K8EW3S |
6 February 2023 | Jillian | 1 | 1450 | AMNB1O |
1 February 2023 | Chandni | 1 | 1450 | D704F6 |
1 February 2023 | EVe | New Lead | 1450 | 4TY76B |
1 February 2023 | Terry | 1 | 1450 | HV1HZA |
30 January 2023 | Serah | New Lead | 1450 | PBMPSX |
30 January 2023 | Beryl | New Lead | 1450 | 3403XV |
1 February 2023 | Sheba | 1 | W8YD4T | |
25 January 2023 | Mumbi | New Lead | 1450 | PNFY7E |
30 January 2023 | Njoki | New Lead | 1450 | OGG19M |
12 August 2022 | Diane | New Lead | 2300 | V5I79B |
Kenya Clients by MonthHugh Miller2022-05-30T16:03:14+02:00